Page 7 - Combined_144_OCR
P. 7
II. P. Bruns 7 February 9, 1970
Actual Expenditures October November December January
Man-Hours ST - Dept. 4190 336 688 815.5 959
Man-Hours ST - Purchased 86 L.O o 11
Man-Hours OT - Dept. 4190 CO b— 1 CD 361.5 441
Man-Hours OT - Purchased >-* O O 16 18
Total Man-Hours 469 767 1,233.5 1,429
Man-Hour Cost 2,921.39 4,872.79 8,724.45 9,281.47
Burden 2,110.35 4,123.29 1,528.44 5,542.30
Travel 806.95 40.37 4,996.01 1,753.84
Material 6,761.79 6,451.23 6,141.03 2,358.11
Material Committed (not billed) 3,048.32
Overtime Prem. 299.80 823.23 1,505.15
Relocation 552.41 1,396.75 995.34
Markup 783.20 2,140.53 CO 092.90 2,808.14
Total Cost 12,740.38 21,528.74 26,702.81 24,244.35
Billing Act.** 6,761.79 18,480.42 26,702.81 24,244.35
** Less Material Dollars committed but not billed Chrysler by first of month
W. P. Wright
WPW:ck
cc: II. Bader, Jr.
J . E. Call
A. E. Douyard
L. J. Kainz
L. J. Rathgeb