Page 1 - Combined_151_OCR
P. 1

1969 Official Entries and Results

                                           Union/Pure Oil Performance Trials

                                 CAR AND ENGINE SPECIFICATIONS
                                                                          FUEL ECONOMY  ACCELERATION  BRAKING
                                       Wheel
                        Car Length   Width  Base Engine  Horse- Cubic  Axle Carb.   DRIVER  Miles  Time in   Stopping
                       Number (inches)  (inches)  (inches) Type  Power Inches  Ratio Type  Per Gal. Score  Seconds Score  Dist. Feet Score  Ave.
         CLASS l-SUPER DELUXE (2 DOOR HARD TOP)
         Buick Electra 225  1-1  224.8  80.0  126  V-8  360  430  2.78  4V  Lyle Peel  14.737  95.564  9.13  89.868  189.2  100.000  95.144
         Buick Riviera*  1-2  215.2  79.2  119  V-8  360  430  3.07  4V  Wayne Caswell  14.902  96.634  8.205  100.000  202.9  93.247  96.627
         Chrysler New Yorker  1-3  224.7  79.0  124  V-8  350  440  2.76  4V  Pete Sandretto  15.216  98.670  8.84  92.816  210.41  89.923  93.803
         Oldsmobile 98  1-4  224.4  80.0  127  V-8  365  455  2.56  4V  Dick Haas  15.421  100.000  8.89  92.294  226.62  83.495  91.929
         Oldsmobile Toronado  1-5  214.8  78.8  119  V-8  375 .  455  3.07  4V  Jack Fifer  13.761  89.235  9.16  89.574  223.33  84.729  87.846
         Ford Thunderbird  1-6  206.9  77.3  115  V-8  360  429  2.80  4V  Nelson Stacy  14.554  94.377  8.21  99.939  266.24  71.074  88.463
         CLASS II—DELUXE 8 CYLINDER (4 DOOR SEDAN OR HARDTOP)
         Buick Wildcat  2-1  218.2  80.0  123  V-8  360  430  3.07  4V  Lyle Peel  14.887  92.185  8.505  96.296  195.7  100.000  96.160
         Chrysler 300   2-2  224.7  79.0  124  V-8  350  440  2.76  4V  Pete Sandretto  15.685  97.126  8.19  100.000  209.0s  93.636  96.920
         Dodge Monaco*  2-3  220.8  79.2  122  V-8  330  383  2.76  4V  Bill Keller  16.149  100.000  8.675  94.409  202.8  96.499  96.969
         Mercury Marquis  2-4  224.3  79.2  124  V-8  360  429  2.80  4V  Nelson Stacy  14.473  89.621  8.675  94.409  259.7s  75.356  86.462
         Oldsmobile Delta 88 Custom  2-5  218.6  80.0  124  V-8  365  455  2.56  4V  Dick Haas  15.835  98.055  8.695  94.192  201.1  97.314  96.520
         Pontiac Bonnevillet  2-6  224.0  79.8  125  V-8  360  428  3.08  4V  Buck Holder  13.916*  86.172  8.58  95.454  213.67  91.619  91.081
         CLASS III—MEDIUM 8 CYLINDER (2 DOOR SEDAN OR HARDTOP)
         Buick LaSabre  3-1  218.2  80.0  123  V-8  230  350  2.93  2V  Wayne Caswell  16.162  86.943  13.665  73.326  199.2  95.983  85.417
         Chrysler Newport  3-2  224.7  79.0  124  V-8  290  383  2.76  2V  Pete Sandretto  15.961  85.862  10.23  97.947  218.9s  87.345  90.384
         Dodge Polara*  3-3  220.8  79.2  122  V-8  230  318  2.76  2V  Bill Keller  18.589  100.000  11.805  84.879  193.3  98.913  94.597
         Mercury Monterey  3-4  221.8  79.2  124  V-8  280  390  2.75  2V  Nelson Stacy  16.140  86.825  10.02  100.000  213.1  89.723  92.182
         Oldsmobile Delta 88  3-5  218.5  80.0  124  V-8  250  350  2.78  2V  Jack Fifer  16.176  87.019  11.825  84.735  191.2  100.000  90.584
         Pontiac Catalinaf  3-6  217.5  79.8  122  V-8  290  400  2.73  2V  Buck Holder  16.408  88.267  10.42  96.161  314.2s  60.852  81.760
         CLASS IV—POPULAR 8 CYLINDER (4 DOOR)
         Ambassador DPL  4-1  206.5  77.2  122  V-8  235  343  2.87  2V  Les Viland  17.238  100.000  12.43  79.364  192.2  100.000  93.121
         Chevrolet Impala*  4-2  215.9  79.8  119  V-8  255  350  2.73  4V  Bill Horton  16.791  97.406  9.915  99.495  195.6  98.261  98.387
         Ford Galaxie 500  4-3  214.2  79.8  121  V-8  265  390  2.75  2V  Johnny Allen  16.276  94.419  10.485  94.086  236.9  81.131  89.878
         Plymouth Fury III  4-4  214.5  79.6  120  V-8  290  383  2.76  2V  Bob Checkley  15.452  89.639  9.865  100.000  201.6  95.337  94.992
         CLASS V-STANDARD 8 CYLINDER (4 DOOR SEDAN AND 2 DOOR HARDTOP)
         Ambassador     5-1  206.5  77.2  122  V-8  200  290  2.87  2V  Les Scott  18.613  100.000  12.16  95.435  203.310  97.147  97.527
         Chevrolet Biscayne  5-2  215.9  79.6  119  V-8  235  327  3.08  2V  Doug Roe  17.316  93.031  11.605  100.000  228.2H  86.546  93.192
         Ford Custom    5-3  214.0  79.8  121  V-8  220  302  3.10  2V  Johnny Allen  18.553  99.677  12.33  94.120  197.5  100.000  97.932
         Plymouth Fury 1*  5-4  214.5  79.6  120  V-8  230  318  2.76  2V  Scott Harvey  18.482  99.296  11.755  98.723  200.5  98.503  98.840
         CLASS VI—INTERMEDIATE 8 CYLINDER (4 DOOR SEDAN & 2 DOOR HARDTOP
         Buick Skylark Custom  6-1  204.7  75.6  116  V-8  230  350  2.56  2V  Lyle Peel  16.901  85.259  12.01  79.766  197.8  95.399  86.808
         Chevelle Malibu  6-2  200.9  76.0  116  V-8  200  307  2.73  2V  Doug Roe  18.766  94.667  12.265  78.810  214.512  87.972  87.149
         Dodge Coronet 500  6-3  206.-6  76.7  117  V-8  230  318  2.76  2V  Bill Keller  19.293  97.326  10.63  90.122  200.2  94.255  93.901
         Fairlane 500*  6-4  201.1  74.6  116  V-8  220  302  2.79  2V  Johnny Allen  19.823  100.000  10.80  88.703  189.113  99.788  96.163
         Mercury Montego MX  6-5  206.2  76.0  116  V-8  220  302  2.79  2V  Nelson Stacy  19.318  97.452  11.02  86.932  188.7  100.000  94.794
         Oldsmobile Cutlass  6-6  206.0  76.8  116  V-8  250  350  2.56  2V  Dick Haas  17.907  90.334  9.58  100.000  223.914  84.278  91.537
         Plymouth Sport Satellite  6-7  202.7  76.4  116  V-8  230  318  2.76  2V  Scott Harvey  18.895  95.318  10.80  88.703  201.6  93.601  92.540
         Pontiac Tempest Lemanst  6-8  205.5  75.8  116  V-8  265  350  2.56  2V  Buck Holder  17.762  89.602  10.56  90.719  228.3  82.654  87.658
         Rebel SST      6-9  197.0  77.2  114  V-8  200  290  2.87  2V  Tommy Thomas  18.396  92.801  11.85  80.843  224.51s  84.053  85.899
         CLASS VII—COMPACT 6 CYLINDER (2 DOOR SEDAN AND HARDTOP)
         Chevy II Nova  7-1  189.4  72.4  111  OHV-6  140  230  2.73  1V  Bill Horton  22.217  91.779  17.61  86.832  208.0’6  85.913  88.191
         Corvair 500    7-2  .183.3  70,0  108  H-6  110  164  3.55  1V  Doug Roe  22.378  92.444  21.485  71.212  186.5  95.817  86.491
         Dodge Dart/Swinger (170  7-3  195.4  69.6  111  OHV-6  115  170  2.76  1V  Bill Keller  24.207  100.000  20.105  76.100  188.2  94.952  90.350
         Dodge Dart/Swinger (225)  7-4  195.4  69.6  111  OHV-6  145  225  2.76  1V  Bob Checkley  22.395  92.514  15.92  96.105  185.7  96.230  94.949
         Falcon         7-5  184.3  73.2  111  OHV-6  100  170  2.83  IV  Nelson Stacy  23.733*  98.041  26.38  57.998  178.717  100.000  85.346
         Falcon Futura  7-6  184.3  73.2  111  OHV-6  115  200  2.83  1V  Johnny Allen  23.766  98.178  20.05  76.309  184.5  96.856  90.447
         Plymouth Valiant 100  7-7  188.4  69.6  108  OHV-6  115  170  2.76  1V  Pete Sandretto  23.501  97.083  20.15  75.930  194.3  91.971  88.328
         Plymouth Valiant Signet*  7-8  188.4  69.6  108  OHV-6  145  225  2.76  1V  Scott Harvey  23.170  95.716  15.30  100.000  192.8  92.686  96.134
         Rambler        7-9  181.0  70.8  106  OHV-6  128  199  2.73  1V  Les Scott  21.965  90.738  18.13  84.390  214.018  83.504  86.210
         Rambler Rogue  7-10  181.0  70.8  106  OHV-6  145  232  2.37  1V  Les Viland  23.978  99.053  16.28  93.980  396.119  45.114  79.382
         CLASS VIII—SPORTS INTERMEDIATE (2 DOOR)
         Buick GS 400   8-1  200.7  75.6  112  V-8  340  400  2.93  4V  Wayne Caswell  16.662  100.000  6.91  80.535  198.2  86.226  88.920
         Chevelle SS 396  8-2  196.9  76.0  112  V-8  325  396  3.07  4V  Doug Roe  16.558  99.375  6.99  79.613  253.22<>  67.496  82.161
         Dodge Charger RT*  8-3  207.9  76.7  117  V-8  375  440  3.23  4V  Bill Keller  14.939  89.659  5.565  100.000  190.421  89.758  93.139
         Fairlane Cobra Jet  8-4  201.1  74.6  116  V-8  335  428  3.50  4V  Johnny Allen  13.582  81.514  5.855  95.046  218.022  78.394  84.984
         Mercury Cyclone Cobra  8-5  206.2  76.0  116  V-8  335  428  3.50  4V  Nelson Stacy  13.466  80.818  5.71  97.460  170.9  100.000  92.759
         Oldsmobile 442  8-6  202.0  76.2  112  V-8  325  400  3.08  4V  Jack Fifer  16.338  98.055  6.755  82.383  205.823  83.041  87.826
         Plvmouth GTX   8-7  202.7  76.4  116  V-8  375  440  3.23  4V  Scott Harvey  15.110  90.685  5.715  97.375  188.9  90.471  92.843
         Pontiac GTOt   8-8  201.2  75.8  112  V-8  350  400  3.36  4V  Buck Holder  14.957  89.767  6.435  86.480  229.924  74.336  83.527
         CLASS IX—SPORTS COMPACT (2 DOOR)
         Chevrolet Camaro  9-1  186.0  74.0  108  V-8  210  327  2.73  2V  Bill Horton  19.031  94.526  10.245  94.143  185.1  100.000  96.223
         Dodge Dart G.T.  9-2  195.4  69.6  111  V-8  190  273  2.76  2V  Bob Checkley  19.337  96.046  11.995  80.408  197.12S  93.911  90.121
         Javelin        9-3  189.2  71.9  109  V-8  200  290  2.87  2V  Les Viland  19.208  95.405  12.27  78.606  193.226  95.807  89.939
         Mercury Cougar  9-4  193.8  74.2  111  V-8  250  351  2.75  2V  Nelson Stacy  17.972  89.266  9.84  98.018  186.627  99.196  95.493
         Mustang        9-5  187.4  71.3  108  V-8  220  302  2.79  2V  Johnny Allen  20.133  100.000  10.315  93.504  211.728  87.435  93.646
         Plymouth Barracuda*  9-6  182.8  69.6  108  V-8  230  318  2.76  2V  Scott Harvey  19.897  98.827  10.03  96.161  194.629  95.118  96.702
         Pontiac Firebirdt  9-7  191.1  73.9  108  V-8  265  350  2.56  2V  Buck Holder  18.502  91.898  9.645  100.000  251.430  73.627  88.508
           *—Denotes Class Winner.
           f—Car prepared and driven by professional independents.
            KEY ON CARBURETORS 4V, 2V, 1V No. of Barrels in Carburetor.
                         ABBREVIATIONS           7— 9 ft PENALTY [5 ft (Decelometer) DE;  18— 14 ft PENALTY (Pylons)
                                                    4 ft (Qualifying) DE]      19— 138 ft PENALTY (Pylons)
                   PENALTIES (DE Denotes Driver Error)
                                                 8— 24 ft PENALTY (Pylons)     20— 50 ft PENALTY (Pylons)
                   ECONOMY                       9— 91 ft PENALTY [66 ft (Pylons);  21— 19 ft PENALTY [14 ft (Pylons);
                   2-6 1 M.P.G. PENALTY (Speed Zone) DE  25 ft (Stop Outside Area) DE]   5 ft (Qualifying) DE]
                   7-5 .1 M.P.G. (Speed Zone) DE   i°—8 ft PENALTY (Pylons)    22— 34 ft PENALTY (Pylons)
                   BRAKING                       U—34 ft PENALTY (Pylons)      23_25 ft PENALTY (Stop Outside Area) DE
                   1— 18 ft PENALTY 'Pylons)     12— 1 ft PENALTY (Qualifying) DE  24— 46 ft PENALTY (Pylons)
                   2— 26 ft PENALTY (Pylons)     13- 4 ft PENALTY (Pylons)     25— 5 ft PENALTY (Qualifying) DE
                   3— 2 ft PENALTY 'Qualifying) DE  H—24 ft PENALTY (Pylons)   26— 6 ft PENALTY (Pylons)
                   4— 33 ft PENALTY [8 ft (Pylons);   is—30 ft PENALTY [20 ft (Pylons);  27— 6 ft PENALTY (Pylons)
                     25ft (Stop Outside Area) DE]   10ft (Qualifying) DE |     28— 25 ft PENALTY (Stop Outside Area' DE
                   5— 8 ft PENALTY (Pylons)      16— 26 ft PENALTY (Pylons)    29— 1 ft PENALTY (Qualifying) DE
                   €—26 ft PENALTY (Pylons)      17— 4 ft PENALTY (Pylons)     30— 25 ft PENALTY (Stop Outside Area) DE
         74                                                                  Automotive Industries, March 15, 1969
   1   2