Page 1 - Combined_53_OCR
P. 1
ALABAMA INTERNATIONAL SPEEDWAY
TIMING CHART—2.66 MILE
Laptime Laptime Laptime Laptime
Seconds M.P.H. Seconds M.P.H. Seconds M.P.H. Seconds M.P.H.
45.0 212.800 48.0 199.500 51.0 187.765 54.0 177.333
45.1 212.328 48.1 199.085 51.1 187.397 54.1 177.006
45.2 211.858 48.2 198.672 51.2 187.031 54.2 176.679
45.3 211.391 48.3 198.261 51.3 186.667 54.3 176.354
45.4 210.925 48.4 197.851 51.4 186.304 54.4 176.029
45.5 210.462 48.5 197.443 51.5 185.942 54.5 175.706
45.6 210.000 48.6 197.037 51.6 185.581 54.6 175.385
45.7 209.540 48.7 196.632 51.7 185.222 54.7 175.064
45.8 209.083 48.8 196.230 51.8 184.865 54.8 174.745
45.9 208.627 48.9 195.828 51.9 184.509 54.9 174.426
46.0 208.174 49.0 195.429 52.0 184.154 55.0 174.109
46.1 207.722 49.1 195.031 52.1 183.800 55.1 173.793
46.2 207.273 49.2 194.634 52.2 183.448 55.2 173.478
46.3 206.825 49.3 194.239 52.3 183.098 55.3 178.165
46.4 206.379 49.4 193.846 52.4 182.748 55.4 172.852
46.5 205.935 49.5 193.455 52.5 182.400 55.5 172.541
46.6 205.494 49.6 193.065 52.6 182.053 55.6 172.230
46.7 205.054 49.7 192.676 52.7 181.708 55.7 171.921
46.8 204.615 49.8 192.289 52.8 181.364 55.8 171.613
46.9 204.179 49.9 191.904 52.9 181.021 55.9 171.306
47.0 203.745 50.0 191.520 53.0 180.679 56.0 171.000
47.1 203.312 50.1 191.138 53.1 180.339 56.1 170.695
47-^*^ 202.881 50.2 190.757 53.2 180.000 56.2 170.391
4\ 202.452 50.3 190.378 53.3 179.662 56.3 170.089
47.4 202.025 50.4 190.000 53.4 179.326 56.4 169.787
47.5 201.600 50.5 189.624 53.5 178.991 56.5 169.487
47.6 201.176 50.6 189.249 53.6 178.657 56.6 169.187
47.7 200.755 50.7 188.876 53.7 178.324 56.7 168.889
47.8 200.335 50.8 188.504 53.8 177.993 56.8 168.592
47.9 199.916 50.9 188.134 53.9 177.662 56.9 168.295
Union 76 Division
Union Oil Company of California